Building B  Caribe Realty 
   Caribe Re-Sale Availability   Orange Beach, AL 
NORTH SIDE  Ph.  251.980.9000    888.607.7020 
 
A Floor plan  A Floor plan 
B Floor plan  1764 sf   1764 sf  B Floor plan
C Floor plan  1706 sf           1706 sf  C Floor plan
 D Floor plan   2102 sf                   2102 sf  D Floor plan
   1401 sf                             1401 sf 
PH-01   PH-02   PH-03   PH-04   PH-05   PH-06   PH-07 Resold PH-08  
1201   1202   1203 Resold 1204   1205   1206 Resold 1207   1208 $ 599,000
1101 Resold 1102   1103   1104 $ 695,000 1105   1106   1107   1108  
1001   1002 Resold 1003   1004 Resold 1005   1006   1007 Resold 1008 $ 635,000
901 Resold 902   903   904   905   906 Resold 907 Resold 908 Resold
801   802   803   804   805   806   807   808  
701   702   703 Resold 704 Resold 705   706   707 Resold 708 Resold
601   602 Resold 603   604   605 Resold 606   607 Resold 608 Resold
501 $ 550,000 502 $ 850,000 503   504   505   506   507 $ 949,000 508  
401   402   403   404   405   406   407   408  
301 Resold 302 Resold 303   304 Resold 305 Resold 306 Resold 307   308  
201   202 Resold 203 Resold 204   205 Resold 206 Resold 207 Resold 208  
101   102   103 Resold 104 Resold 105   106   107 Resold 108  
                               
PH-16   PH-15   PH-14   PH-13   PH-12   PH-11   PH-10 Resold PH-09  
1216 Resold 1215 Resold 1214   1213 Resold 1212 Resold 1211   1210   1209  
1116   1115   1114   1113   1112 Resold 1111 Resold 1110   1109  
1016   1015 $ 999,000 1014 Resold 1013   1012   1011   1010   1009  
916 Resold 915 $ 850,000 914   913   912 Resold 911 Resold 910 Resold 909  
816 Resold 815   814   813   812   811   810   809 Resold
716 Resold 715   714   713   712   711   710   709  
616   615 Resold 614 Resold 613 Resold 612   611   610   609 $ 600,000
516 Resold 515   514 Resold 513   512   511   510   509  
416 Resold 415   414   413   412   411 $ 725,000 410   409  
316   315 Resold 314 Resold 313   312 Resold 311   310   309  
216   215   214   213   212   211   210   209 Resold
116   115   114   113   112   111   110   109  
  1401 sf                           1401 sf
D Floor plan 2102 sf                 2102 sf D Floor plan
C Floor plan 1706 sf         1706 sf C Floor plan
B Floor plan  1764 sf   1764 sf  B Floor plan
A Floor plan A Floor plan
Updated - 6/20/2008 SOUTH SIDE 22:15